Top 10 Best-Selling Toys in G.B. YTD Q2 2018
Rank | Item Description | Category | Corporate Manufacturer |
---|---|---|---|
1 | L.O.L. SURPRISE! CONFETTI POP ASSORTMENT | PLAYSET DOLLS & COLLECTIBLES | MGA ENTERTAINMENT |
2 | L.O.L. SURPRISE! PETS BLIND PACK ASST | PLAYSET DOLLS & COLLECTIBLES | MGA ENTERTAINMENT |
3 | FIFA WORLD CUP 2018 STICKER PACKS | NON-STRAT TRADE CARDS/COLLECTIBLE STICKERS | PANINI |
4 | L.O.L. SURPRISE! LIL SISTER ASST | PLAYSET DOLLS & COLLECTIBLES | MGA ENTERTAINMENT |
5 | L.O.L. SURPRISE! DOLL ASSORTMENT | PLAYSET DOLLS & COLLECTIBLES | MGA ENTERTAINMENT |
6 | L.O.L SURPRISE! PEARL DOLL ASSORTMENT | PLAYSET DOLLS & COLLECTIBLES | MGA ENTERTAINMENT |
7 | L.O.L. SURPRISE! BIG SURPRISE BALL | PLAYSET DOLLS & COLLECTIBLES | MGA ENTERTAINMENT |
8 | FINGERLINGS BABY UNICORN ASST | ROBOTIC/INTERACT PLAYMATES | JAZWARES |
9 | PAW PATROL VEHICLE AND PUP | PS VEHICLES | SPIN MASTER |
10 | PIKMI POPS SINGLE SMALL PACK | TRADITIONAL PLUSH | FLAIR PREZIOSI GROUP |
Source: The NPD Group / G.B. Market Overview, Q2 YTD data